What the groups are scanning, right now.
Every row below is a token that separate Telegram groups went and looked up in the last few hours, counted from the same 14,087 scans a day that produce every other number on this site. Nothing here was bought.
| Token | Chain | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $314K | +41% | +601% | $1.53M | $52K | 7h | ||
| 2 | $230K | -41% | -33% | $415K | $41K | 1d | ||
| 3 | $42K | -22% | -2.9% | $920K | $17K | 4h | ||
| 4 | $378K | -15% | +14.3K% | $5.52M | $66K | 14d | ||
| 5 | $55K | -13% | +33% | $469K | $20K | 3h | ||
| 6 | $1.54M | +4.9% | +333% | $1.74M | $123K | 2d | ||
| 7 | $45K | +9.8% | +4.5% | $547K | $17K | 6h | ||
| 8 | $31K | -3.5% | -3.5% | $150K | $16K | 42m | ||
| 9 | $156K | -6.2% | +181% | $97K | $37K | 10h | ||
| 10 | $11.2M | +5.5% | +251% | $5.38M | $322K | 2d | ||
| 11 | $20K | +2.7% | +72% | $24K | $20K | 1d | ||
| 12 | $74K | -34% | +59% | $979K | $25K | 19h | ||
| 13 | $5.23M | -15% | +72% | $1.38M | $378K | 15d | ||
| 14 | $1.75M | -15% | +593% | $1.38M | $213K | 4d | ||
| 15 | $28K | -2.3% | +86% | $23K | $24K | 1d | ||
| 16 | $303K | -1.8% | +313% | $219K | $51K | 1mo | ||
| 17 | $220K | +1.0% | +70% | $45K | $41K | 6d | ||
| 18 | $317K | +15% | +406% | $495K | $56K | 3d | ||
| 19 | $5K | +9.8% | -87% | $362K | $5K | 5h | ||
| 20 | Near | $93K | -14% | +23% | $166K | $49K | 10h | |
| 21 | $16K | -13% | -66% | $693K | $10K | 13h | ||
| 22 | $201K | +1.2% | +56% | $26K | $130K | 1mo | ||
| 23 | $117K | -1.6% | +156% | $3.07M | $33K | 10h | ||
| 24 | $55K | -9.8% | +15% | $154K | $23K | 10h | ||
| 25 | $14K | -71% | -71% | $121K | $8K | 28m |
25 of 25 tokens · rebuilt 4m ago · tap any row to scan it in Telegram
Ranked by groups, not by hits
Position is decided by how many separate groups looked a token up, not by how many times it was looked up. It is a measure of how widely a token is spreading, not of how loud any one chat is.
Paid slots are not in here
Projects can buy a labeled slot in the Telegram channels. Those are marked as paid and they never displace an organic row. This board is the organic ranking on its own. A board you can buy your way onto measures nothing.
Tap any row
Every token opens in @ProficyPriceBot with the contract already filled in, so you get the full scan: holders, snipers, deployer history, checksum, rather than a price.
Follow it in Telegram
The same ranking runs in @ProficyTrending as a single message that rebuilds itself about once a minute, with a live chart above every token.
Nothing on this page is advice, an endorsement, or a signal. It is a count of what other people looked up, and plenty of what gets scanned most is scanned because it is going wrong. How the ranking is built.