What the groups are scanning, right now.
Every row below is a token that separate Telegram groups went and looked up in the last few hours, counted from the same 17,039 scans a day that produce every other number on this site. Nothing here was bought.
| Token | Chain | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $221.9M | -1.8% | +66% | $7.26M | $3.96M | 2mo | ||
| 2 | $1.47M | -13% | +3.6K% | $4.32M | $99K | 5h | ||
| 3 | $745K | +31% | +1.5K% | $7.42M | $72K | 7h | ||
| 4 | $91.0M | -2.7% | +63% | $11.3M | $1.31M | 16d | ||
| 5 | $43K | +9.8% | -6.6% | $29K | $18K | 2h | ||
| 6 | $31.9M | +3.7% | +89% | $7.28M | $1.42M | 29d | ||
| 7 | $5.36M | +8.4% | +91% | $647K | $289K | 29d | ||
| 8 | $632K | -11% | +1.2K% | $1.76M | $73K | 3h | ||
| 9 | $4.63M | +3.4% | +141.0K% | $8.74M | $269K | 15h | ||
| 10 | $298K | +42% | +476% | $850K | $44K | 20h | ||
| 11 | $282K | +8.5% | +285% | $1.05M | $47K | 14h | ||
| 12 | $130K | +226% | +226% | $728K | $29K | 56m | ||
| 13 | $77K | -25% | +56% | $150K | $26K | 3h | ||
| 14 | $12.8M | +14% | +81% | $1.15M | $478K | 2mo | ||
| 15 | $661K | +1.8K% | +1.8K% | $1.42M | $80K | 52m | ||
| 16 | $201K | +5.2% | +4.9K% | $461K | $53K | 13h | ||
| 17 | $3.24M | -32% | +330% | $2.97M | $228K | 2d | ||
| 18 | $1.36M | +37% | +3.0K% | $9.36M | $127K | 13h | ||
| 19 | $190K | +14% | +403% | $528K | $35K | 6h | ||
| 20 | $68K | -10.0% | +38% | $118K | $24K | 3h | ||
| 21 | $30.7M | -1.4% | +121% | $4.20M | $908K | 1mo | ||
| 22 | $61K | +16% | +21% | $256K | $23K | 5h | ||
| 23 | $9.10M | +20% | +165% | $5.17M | $187K | 1d | ||
| 24 | $289K | -12% | +468% | $1.19M | $49K | 7h | ||
| 25 | $178K | +34% | +402% | $220K | $39K | 2d |
25 of 25 tokens · rebuilt 3m ago · tap any row to scan it in Telegram
Ranked by groups, not by hits
Position is decided by how many separate groups looked a token up, not by how many times it was looked up. It is a measure of how widely a token is spreading, not of how loud any one chat is.
Paid slots are not in here
Projects can buy a labeled slot in the Telegram channels. They are marked as paid, they do not displace an organic row, and this board is the organic ranking only. That is the whole reason it is worth publishing.
Tap any row
Every token opens in @ProficyPriceBot with the contract already filled in, so you get the full scan: holders, snipers, deployer history, checksum, rather than a price.
Follow it in Telegram
The same ranking runs in @ProficyTrending as a single message that rebuilds itself about once a minute, with a live chart above every token.
Nothing on this page is advice, an endorsement, or a signal. It is a count of what other people looked up, and plenty of what gets scanned most is scanned because it is going wrong. How the ranking is built.